
| ID | Magaca Koorsada (Course Name) | Status | Taariikhda la geliyay | Wax ka qabad |
|---|---|---|---|---|
| 88 | Master of Economics | Active | 2026-10-11 08:26:44 | |
| 87 | Master of Human Resource Management (HRM) | Active | 2026-10-11 08:26:44 | |
| 86 | Master of Banking & Finance | Active | 2026-10-11 08:26:44 | |
| 85 | Master of Project Management | Inactive | 2026-10-11 08:26:44 | |
| 84 | Master of Business Administration (MBA) | Active | 2026-10-11 08:26:44 | |
| 83 | Master Tropical Diseases | Inactive | 2026-10-11 08:26:44 | |
| 82 | Master of Epidemiology | Active | 2026-10-11 08:26:44 | |
| 81 | Master of Health Services Management | Inactive | 2026-10-11 08:26:44 | |
| 80 | Master of Nutrition | Active | 2026-10-11 08:26:44 | |
| 79 | Master of Public Health | Active | 2026-10-11 08:26:44 | |
| 78 | Master of Information and Communication Technology (ICT) | Active | 2026-10-11 08:26:44 | |
| 77 | Master of Computer & Network Security | Active | 2026-10-11 08:26:44 | |
| 76 | Master of English Language & Literature | Inactive | 2026-10-11 08:26:44 | |
| 75 | Master of Educational Management & Leadership | Inactive | 2026-10-11 08:26:44 | |
| 74 | Master of Monitoring and Evaluation | Inactive | 2026-10-11 08:26:44 | |
| 73 | Master of Environmental Science and Climate Change | Active | 2026-10-11 08:26:44 | |
| 72 | Master of Disaster, Risk & Resilience Management | Inactive | 2026-10-11 08:26:44 | |
| 71 | Master of Developmental Studies | Active | 2026-10-11 08:26:44 | |
| 70 | Master of Public Policy and Management | Active | 2026-10-11 08:26:44 | |
| 69 | Master of Law | Inactive | 2026-10-11 08:26:44 | |
| 68 | Master of International Law | Active | 2026-10-11 08:26:44 | |
| 67 | Master of International Relations & Diplomacy | Active | 2026-10-11 08:26:44 | |
| 66 | Master of Public Administration | Inactive | 2026-10-11 08:26:44 | |
| 65 | Master of Political Economy | Active | 2026-10-11 08:26:44 | |
| 64 | Master of Political Science | Active | 2026-10-11 08:26:44 | |
| 63 | Master of Peace Studies & Conflict Resolution | Inactive | 2026-10-11 08:26:44 | |
| 62 | Master of Social Work | Active | 2026-10-11 08:26:44 | |
| 61 | Master of Security, Intelligence & Strategic Studies | Active | 2026-10-11 08:26:44 |
| ID | Magaca Ardayga | Jinsi | Email / Phone | Bachelor Degree | GPA | Master Choice | Mode | Emergency Contact |
|---|---|---|---|---|---|---|---|---|
| 7 | Salaad Dhicisow mohamed mocow | Male | dhicisow2006@gmail.com 616903311 |
agricultural science (SIU) |
4.00 | 1st: Master of Environmental Science and Climate Change 2nd: Master of Disaster, Risk & Resilience Management |
Part-time (Weekend/Evening) | 615811092 (615811093) |
| 6 | Salmaan Muse Omar Yare | Male | salmanmuseomaryare17@gmail.com +252618855459 |
Economic and Management Science (Somali National University) |
102/110 | 1st: Master of Security, Intelligence & Strategic Studies | Full-time (Regular) | Khadijo Mohamed Omar (+252615845379) |
| 5 | Mohamud ahmed Hassan du'ale | Male | xaajiaf2@gmail.com 619757716 |
public administration (sombridge university) |
3.50 | 1st: Master of Security, Intelligence & Strategic Studies | Part-time (Weekend/Evening) | haji ahmed hassan (611658819) |
| 4 | Ahmed Abdi Hassan | Male | sahalinaabdi@gmail.com +252612015456 |
Health science (2025) |
4.0 | 1st: Master of Public Health | Part-time (Weekend/Evening) | Farhiyo Noor mohumed (0612953872) |
| 3 | Muna Hussein Sabuni Abdi | Female | hanihussein51@gmail.com 615328637 |
Business administration (Indian ocean university) |
2.83 | 1st: Master of Security, Intelligence & Strategic Studies 2nd: Master of Environmental Science and Climate Change |
Part-time (Weekend/Evening) | Shamso Hussein Sabuni (617398838) |
| 2 | Abdi Billow Ahmed | Male | abdibillowa@gmail.com 0618442655 |
Bachelor degree of nursing (September 2026) |
4 | 1st: Master of Political Science 2nd: Master of International Relations & Diplomacy |
Part-time (Weekend/Evening) | Shabellow Ali Ahmed (0613306367) |
| 1 | ilyas ahmed ilmi | Male | engilyas01@gmail.com 616309566 |
S (S) |
50 | 1st: Network 2nd: Network |
Full-time (Regular) | A (616309566) |